State and County FIPS Codes
01000 01. Alabama
01001 01 Alabama 001 Autauga County
01003 01 Alabama 003 Baldwin County
01005 01 Alabama 005 Barbour County
01007 01 Alabama 007 Bibb County
01009 01 Alabama 009 Blount County
01011 01 Alabama 011 Bullock County
01013 01 Alabama 013 Butler County
01015 01 Alabama 015 Calhoun County
01017 01 Alabama 017 Chambers County
01019 01 Alabama 019 Cherokee County
01021 01 Alabama 021 Chilton County
01023 01 Alabama 023 Choctaw County
01025 01 Alabama 025 Clarke County
01027 01 Alabama 027 Clay County
01029 01 Alabama 029 Cleburne County
01031 01 Alabama 031 Coffee County
01033 01 Alabama 033 Colbert County
01035 01 Alabama 035 Conecuh County
01037 01 Alabama 037 Coosa County
01039 01 Alabama 039 Covington County
01041 01 Alabama 041 Crenshaw County
01043 01 Alabama 043 Cullman County
01045 01 Alabama 045 Dale County
01047 01 Alabama 047 Dallas County
01049 01 Alabama 049 DeKalb County
01051 01 Alabama 051 Elmore County
01053 01 Alabama 053 Escambia County
01055 01 Alabama 055 Etowah County
01057 01 Alabama 057 Fayette County
01059 01 Alabama 059 Franklin County
01061 01 Alabama 061 Geneva County
01063 01 Alabama 063 Greene County
01065 01 Alabama 065 Hale County
01067 01 Alabama 067 Henry County
01069 01 Alabama 069 Houston County
01071 01 Alabama 071 Jackson County
01073 01 Alabama 073 Jefferson County
01075 01 Alabama 075 Lamar County
01077 01 Alabama 077 Lauderdale County
01079 01 Alabama 079 Lawrence County
01081 01 Alabama 081 Lee County
01083 01 Alabama 083 Limestone County
01085 01 Alabama 085 Lowndes County
01087 01 Alabama 087 Macon County
01089 01 Alabama 089 Madison County
01091 01 Alabama 091 Marengo County
01093 01 Alabama 093 Marion County
01095 01 Alabama 095 Marshall County
01097 01 Alabama 097 Mobile County
01099 01 Alabama 099 Monroe County
01101 01 Alabama 101 Montgomery County
01103 01 Alabama 103 Morgan County
01105 01 Alabama 105 Perry County
01107 01 Alabama 107 Pickens County
01109 01 Alabama 109 Pike County
01111 01 Alabama 111 Randolph County
01113 01 Alabama 113 Russell County
01115 01 Alabama 115 St. Clair County
01117 01 Alabama 117 Shelby County
01119 01 Alabama 119 Sumter County
01121 01 Alabama 121 Talladega County
01123 01 Alabama 123 Tallapoosa County
01125 01 Alabama 125 Tuscaloosa County
01127 01 Alabama 127 Walker County
01129 01 Alabama 129 Washington County
01131 01 Alabama 131 Wilcox County
01133 01 Alabama 133 Winston County
02000 02. Alaska
02013 02 Alaska 013 Aleutians East Borough
02016 02 Alaska 016 Aleutians West Census Area
02020 02 Alaska 020 Anchorage Borough
02050 02 Alaska 050 Bethel Census Area
02060 02 Alaska 060 Bristol Bay Borough
02068 02 Alaska 068 Denali Borough (created after 1990)
02070 02 Alaska 070 Dillingham Census Area
02090 02 Alaska 090 Fairbanks North Star Borough
02100 02 Alaska 100 Haines Borough
02110 02 Alaska 110 Juneau Borough
02122 02 Alaska 122 Kenai Peninsula Borough
02130 02 Alaska 130 Ketchikan Gateway Borough
02150 02 Alaska 150 Kodiak Island Borough
02164 02 Alaska 164 Lake and Peninsula Borough
02170 02 Alaska 170 Matanuska-Susitna Borough
02180 02 Alaska 180 Nome Census Area
02185 02 Alaska 185 North Slope Borough
02188 02 Alaska 188 Northwest Arctic Borough
02201 02 Alaska 201 Prince of Wales-Outer Ketchikan Census Area
02220 02 Alaska 220 Sitka Borough
02231 02 Alaska 231 Skagway-Yakutat-Angoon Census Area (1990 Census Area)
02232 02 Alaska 232 Skagway-Hoonah-Angoon Census Area (created after 1990)
02240 02 Alaska 240 Southeast Fairbanks Census Area
02261 02 Alaska 261 Valdez-Cordova Census Area
02270 02 Alaska 270 Wade Hampton Census Area
02280 02 Alaska 280 Wrangell-Petersburg Census Area
02282 02 Alaska 282 Yakutat Borough (created after 1990)
02290 02 Alaska 290 Yukon-Koyukuk Census Area
04000 04. Arizona
04001 04 Arizona 001 Apache County
04003 04 Arizona 003 Cochise County
04005 04 Arizona 005 Coconino County
04007 04 Arizona 007 Gila County
04009 04 Arizona 009 Graham County
04011 04 Arizona 011 Greenlee County
04012 04 Arizona 012 La Paz County
04013 04 Arizona 013 Maricopa County
04015 04 Arizona 015 Mohave County
04017 04 Arizona 017 Navajo County
04019 04 Arizona 019 Pima County
04021 04 Arizona 021 Pinal County
04023 04 Arizona 023 Santa Cruz County
04025 04 Arizona 025 Yavapai County
04027 04 Arizona 027 Yuma County
05000 05. Arkansas
05001 05 Arkansas 001 Arkansas County
05003 05 Arkansas 003 Ashley County
05005 05 Arkansas 005 Baxter County
05007 05 Arkansas 007 Benton County
05009 05 Arkansas 009 Boone County
05011 05 Arkansas 011 Bradley County
05013 05 Arkansas 013 Calhoun County
05015 05 Arkansas 015 Carroll County
05017 05 Arkansas 017 Chicot County
05019 05 Arkansas 019 Clark County
05021 05 Arkansas 021 Clay County
05023 05 Arkansas 023 Cleburne County
05025 05 Arkansas 025 Cleveland County
05027 05 Arkansas 027 Columbia County
05029 05 Arkansas 029 Conway County
05031 05 Arkansas 031 Craighead County
05033 05 Arkansas 033 Crawford County
05035 05 Arkansas 035 Crittenden County
05037 05 Arkansas 037 Cross County
05039 05 Arkansas 039 Dallas County
05041 05 Arkansas 041 Desha County
05043 05 Arkansas 043 Drew County
05045 05 Arkansas 045 Faulkner County
05047 05 Arkansas 047 Franklin County
05049 05 Arkansas 049 Fulton County
05051 05 Arkansas 051 Garland County
05053 05 Arkansas 053 Grant County
05055 05 Arkansas 055 Greene County
05057 05 Arkansas 057 Hempstead County
05059 05 Arkansas 059 Hot Spring County
05061 05 Arkansas 061 Howard County
05063 05 Arkansas 063 Independence County
05065 05 Arkansas 065 Izard County
05067 05 Arkansas 067 Jackson County
05069 05 Arkansas 069 Jefferson County
05071 05 Arkansas 071 Johnson County
05073 05 Arkansas 073 Lafayette County
05075 05 Arkansas 075 Lawrence County
05077 05 Arkansas 077 Lee County
05079 05 Arkansas 079 Lincoln County
05081 05 Arkansas 081 Little River County
05083 05 Arkansas 083 Logan County
05085 05 Arkansas 085 Lonoke County
05087 05 Arkansas 087 Madison County
05089 05 Arkansas 089 Marion County
05091 05 Arkansas 091 Miller County
05093 05 Arkansas 093 Mississippi County
05095 05 Arkansas 095 Monroe County
05097 05 Arkansas 097 Montgomery County
05099 05 Arkansas 099 Nevada County
05101 05 Arkansas 101 Newton County
05103 05 Arkansas 103 Ouachita County
05105 05 Arkansas 105 Perry County
05107 05 Arkansas 107 Phillips County
05109 05 Arkansas 109 Pike County
05111 05 Arkansas 111 Poinsett County
05113 05 Arkansas 113 Polk County
05115 05 Arkansas 115 Pope County
05117 05 Arkansas 117 Prairie County
05119 05 Arkansas 119 Pulaski County
05121 05 Arkansas 121 Randolph County
05123 05 Arkansas 123 St. Francis County
05125 05 Arkansas 125 Saline County
05127 05 Arkansas 127 Scott County
05129 05 Arkansas 129 Searcy County
05131 05 Arkansas 131 Sebastian County
05133 05 Arkansas 133 Sevier County
05135 05 Arkansas 135 Sharp County
05137 05 Arkansas 137 Stone County
05139 05 Arkansas 139 Union County
05141 05 Arkansas 141 Van Buren County
05143 05 Arkansas 143 Washington County
05145 05 Arkansas 145 White County
05147 05 Arkansas 147 Woodruff County
05149 05 Arkansas 149 Yell County
06000 06. California
06001 06 California 001 Alameda County
06003 06 California 003 Alpine County
06005 06 California 005 Amador County
06007 06 California 007 Butte County
06009 06 California 009 Calaveras County
06011 06 California 011 Colusa County
06013 06 California 013 Contra Costa County
06015 06 California 015 Del Norte County
06017 06 California 017 El Dorado County
06019 06 California 019 Fresno County
06021 06 California 021 Glenn County
06023 06 California 023 Humboldt County
06025 06 California 025 Imperial County
06027 06 California 027 Inyo County
06029 06 California 029 Kern County
06031 06 California 031 Kings County
06033 06 California 033 Lake County
06035 06 California 035 Lassen County
06037 06 California 037 Los Angeles County
06039 06 California 039 Madera County
06041 06 California 041 Marin County
06043 06 California 043 Mariposa County
06045 06 California 045 Mendocino County
06047 06 California 047 Merced County
06049 06 California 049 Modoc County
06051 06 California 051 Mono County
06053 06 California 053 Monterey County
06055 06 California 055 Napa County
06057 06 California 057 Nevada County
06059 06 California 059 Orange County
06061 06 California 061 Placer County
06063 06 California 063 Plumas County
06065 06 California 065 Riverside County
06067 06 California 067 Sacramento County
06069 06 California 069 San Benito County
06071 06 California 071 San Bernardino County
06073 06 California 073 San Diego County
06075 06 California 075 San Francisco County
06077 06 California 077 San Joaquin County
06079 06 California 079 San Luis Obispo County
06081 06 California 081 San Mateo County
06083 06 California 083 Santa Barbara County
06085 06 California 085 Santa Clara County
06087 06 California 087 Santa Cruz County
06089 06 California 089 Shasta County
06091 06 California 091 Sierra County
06093 06 California 093 Siskiyou County
06095 06 California 095 Solano County
06097 06 California 097 Sonoma County
06099 06 California 099 Stanislaus County
06101 06 California 101 Sutter County
06103 06 California 103 Tehama County
06105 06 California 105 Trinity County
06107 06 California 107 Tulare County
06109 06 California 109 Tuolumne County
06111 06 California 111 Ventura County
06113 06 California 113 Yolo County
06115 06 California 115 Yuba County
08000 08. Colorado
08001 08 Colorado 001 Adams County
08003 08 Colorado 003 Alamosa County
08005 08 Colorado 005 Arapahoe County
08007 08 Colorado 007 Archuleta County
08009 08 Colorado 009 Baca County
08011 08 Colorado 011 Bent County
08013 08 Colorado 013 Boulder County
08015 08 Colorado 015 Chaffee County
08017 08 Colorado 017 Cheyenne County
08019 08 Colorado 019 Clear Creek County
08021 08 Colorado 021 Conejos County
08023 08 Colorado 023 Costilla County
08025 08 Colorado 025 Crowley County
08027 08 Colorado 027 Custer County
08029 08 Colorado 029 Delta County
08031 08 Colorado 031 Denver County
08033 08 Colorado 033 Dolores County
08035 08 Colorado 035 Douglas County
08037 08 Colorado 037 Eagle County
08039 08 Colorado 039 Elbert County
08041 08 Colorado 041 El Paso County
08043 08 Colorado 043 Fremont County
08045 08 Colorado 045 Garfield County
08047 08 Colorado 047 Gilpin County
08049 08 Colorado 049 Grand County
08051 08 Colorado 051 Gunnison County
08053 08 Colorado 053 Hinsdale County
08055 08 Colorado 055 Huerfano County
08057 08 Colorado 057 Jackson County
08059 08 Colorado 059 Jefferson County
08061 08 Colorado 061 Kiowa County
08063 08 Colorado 063 Kit Carson County
08065 08 Colorado 065 Lake County
08067 08 Colorado 067 La Plata County
08069 08 Colorado 069 Larimer County
08071 08 Colorado 071 Las Animas County
08073 08 Colorado 073 Lincoln County
08075 08 Colorado 075 Logan County
08077 08 Colorado 077 Mesa County
08079 08 Colorado 079 Mineral County
08081 08 Colorado 081 Moffat County
08083 08 Colorado 083 Montezuma County
08085 08 Colorado 085 Montrose County
08087 08 Colorado 087 Morgan County
08089 08 Colorado 089 Otero County
08091 08 Colorado 091 Ouray County
08093 08 Colorado 093 Park County
08095 08 Colorado 095 Phillips County
08097 08 Colorado 097 Pitkin County
08099 08 Colorado 099 Prowers County
08101 08 Colorado 101 Pueblo County
08103 08 Colorado 103 Rio Blanco County
08105 08 Colorado 105 Rio Grande County
08107 08 Colorado 107 Routt County
08109 08 Colorado 109 Saguache County
08111 08 Colorado 111 San Juan County
08113 08 Colorado 113 San Miguel County
08115 08 Colorado 115 Sedgwick County
08117 08 Colorado 117 Summit County
08119 08 Colorado 119 Teller County
08121 08 Colorado 121 Washington County
08123 08 Colorado 123 Weld County
08125 08 Colorado 125 Yuma County
09000 09. Connecticut
09001 09 Connecticut 001 Fairfield County
09003 09 Connecticut 003 Hartford County
09005 09 Connecticut 005 Litchfield County
09007 09 Connecticut 007 Middlesex County
09009 09 Connecticut 009 New Haven County
09011 09 Connecticut 011 New London County
09013 09 Connecticut 013 Tolland County
09015 09 Connecticut 015 Windham County
10000 10. Delaware
10001 10 Delaware 001 Kent County
10003 10 Delaware 003 New Castle County
10005 10 Delaware 005 Sussex County
11000 11. District Of Columbia
11001 11 District Of Colum001 District of Columbia
12000 12. Florida
12001 12 Florida 001 Alachua County
12003 12 Florida 003 Baker County
12005 12 Florida 005 Bay County
12007 12 Florida 007 Bradford County
12009 12 Florida 009 Brevard County
12011 12 Florida 011 Broward County
12013 12 Florida 013 Calhoun County
12015 12 Florida 015 Charlotte County
12017 12 Florida 017 Citrus County
12019 12 Florida 019 Clay County
12021 12 Florida 021 Collier County
12023 12 Florida 023 Columbia County
12025 12 Florida 025 Dade County (before 1997)
12027 12 Florida 027 DeSoto County
12029 12 Florida 029 Dixie County
12031 12 Florida 031 Duval County
12033 12 Florida 033 Escambia County
12035 12 Florida 035 Flagler County
12037 12 Florida 037 Franklin County
12039 12 Florida 039 Gadsden County
12041 12 Florida 041 Gilchrist County
12043 12 Florida 043 Glades County
12045 12 Florida 045 Gulf County
12047 12 Florida 047 Hamilton County
12049 12 Florida 049 Hardee County
12051 12 Florida 051 Hendry County
12053 12 Florida 053 Hernando County
12055 12 Florida 055 Highlands County
12057 12 Florida 057 Hillsborough County
12059 12 Florida 059 Holmes County
12061 12 Florida 061 Indian River County
12063 12 Florida 063 Jackson County
12065 12 Florida 065 Jefferson County
12067 12 Florida 067 Lafayette County
12069 12 Florida 069 Lake County
12071 12 Florida 071 Lee County
12073 12 Florida 073 Leon County
12075 12 Florida 075 Levy County
12077 12 Florida 077 Liberty County
12079 12 Florida 079 Madison County
12081 12 Florida 081 Manatee County
12083 12 Florida 083 Marion County
12085 12 Florida 085 Martin County
12086 12 Florida 086 Miami-Dade County
12087 12 Florida 087 Monroe County
12089 12 Florida 089 Nassau County
12091 12 Florida 091 Okaloosa County
12093 12 Florida 093 Okeechobee County
12095 12 Florida 095 Orange County
12097 12 Florida 097 Osceola County
12099 12 Florida 099 Palm Beach County
12101 12 Florida 101 Pasco County
12103 12 Florida 103 Pinellas County
12105 12 Florida 105 Polk County
12107 12 Florida 107 Putnam County
12109 12 Florida 109 St. Johns County
12111 12 Florida 111 St. Lucie County
12113 12 Florida 113 Santa Rosa County
12115 12 Florida 115 Sarasota County
12117 12 Florida 117 Seminole County
12119 12 Florida 119 Sumter County
12121 12 Florida 121 Suwannee County
12123 12 Florida 123 Taylor County
12125 12 Florida 125 Union County
12127 12 Florida 127 Volusia County
12129 12 Florida 129 Wakulla County
12131 12 Florida 131 Walton County
12133 12 Florida 133 Washington County
13000 13. Georgia
13001 13 Georgia 001 Appling County
13003 13 Georgia 003 Atkinson County
13005 13 Georgia 005 Bacon County
13007 13 Georgia 007 Baker County
13009 13 Georgia 009 Baldwin County
13011 13 Georgia 011 Banks County
13013 13 Georgia 013 Barrow County
13015 13 Georgia 015 Bartow County
13017 13 Georgia 017 Ben Hill County
13019 13 Georgia 019 Berrien County
13021 13 Georgia 021 Bibb County
13023 13 Georgia 023 Bleckley County
13025 13 Georgia 025 Brantley County
13027 13 Georgia 027 Brooks County
13029 13 Georgia 029 Bryan County
13031 13 Georgia 031 Bulloch County
13033 13 Georgia 033 Burke County
13035 13 Georgia 035 Butts County
13037 13 Georgia 037 Calhoun County
13039 13 Georgia 039 Camden County
13043 13 Georgia 043 Candler County
13045 13 Georgia 045 Carroll County
13047 13 Georgia 047 Catoosa County
13049 13 Georgia 049 Charlton County
13051 13 Georgia 051 Chatham County
13053 13 Georgia 053 Chattahoochee County
13055 13 Georgia 055 Chattooga County
13057 13 Georgia 057 Cherokee County
13059 13 Georgia 059 Clarke County
13061 13 Georgia 061 Clay County
13063 13 Georgia 063 Clayton County
13065 13 Georgia 065 Clinch County
13067 13 Georgia 067 Cobb County
13069 13 Georgia 069 Coffee County
13071 13 Georgia 071 Colquitt County
13073 13 Georgia 073 Columbia County
13075 13 Georgia 075 Cook County
13077 13 Georgia 077 Coweta County
13079 13 Georgia 079 Crawford County
13081 13 Georgia 081 Crisp County
13083 13 Georgia 083 Dade County
13085 13 Georgia 085 Dawson County
13087 13 Georgia 087 Decatur County
13089 13 Georgia 089 DeKalb County
13091 13 Georgia 091 Dodge County
13093 13 Georgia 093 Dooly County
13095 13 Georgia 095 Dougherty County
13097 13 Georgia 097 Douglas County
13099 13 Georgia 099 Early County
13101 13 Georgia 101 Echols County
13103 13 Georgia 103 Effingham County
13105 13 Georgia 105 Elbert County
13107 13 Georgia 107 Emanuel County
13109 13 Georgia 109 Evans County
13111 13 Georgia 111 Fannin County
13113 13 Georgia 113 Fayette County
13115 13 Georgia 115 Floyd County
13117 13 Georgia 117 Forsyth County
13119 13 Georgia 119 Franklin County
13121 13 Georgia 121 Fulton County
13123 13 Georgia 123 Gilmer County
13125 13 Georgia 125 Glascock County
13127 13 Georgia 127 Glynn County
13129 13 Georgia 129 Gordon County
13131 13 Georgia 131 Grady County
13133 13 Georgia 133 Greene County
13135 13 Georgia 135 Gwinnett County
13137 13 Georgia 137 Habersham County
13139 13 Georgia 139 Hall County
13141 13 Georgia 141 Hancock County
13143 13 Georgia 143 Haralson County
13145 13 Georgia 145 Harris County
13147 13 Georgia 147 Hart County
13149 13 Georgia 149 Heard County
13151 13 Georgia 151 Henry County
13153 13 Georgia 153 Houston County
13155 13 Georgia 155 Irwin County
13157 13 Georgia 157 Jackson County
13159 13 Georgia 159 Jasper County
13161 13 Georgia 161 Jeff Davis County
13163 13 Georgia 163 Jefferson County
13165 13 Georgia 165 Jenkins County
13167 13 Georgia 167 Johnson County
13169 13 Georgia 169 Jones County
13171 13 Georgia 171 Lamar County
13173 13 Georgia 173 Lanier County
13175 13 Georgia 175 Laurens County
13177 13 Georgia 177 Lee County
13179 13 Georgia 179 Liberty County
13181 13 Georgia 181 Lincoln County
13183 13 Georgia 183 Long County
13185 13 Georgia 185 Lowndes County
13187 13 Georgia 187 Lumpkin County
13189 13 Georgia 189 McDuffie County
13191 13 Georgia 191 McIntosh County
13193 13 Georgia 193 Macon County
13195 13 Georgia 195 Madison County
13197 13 Georgia 197 Marion County
13199 13 Georgia 199 Meriwether County
13201 13 Georgia 201 Miller County
13205 13 Georgia 205 Mitchell County
13207 13 Georgia 207 Monroe County
13209 13 Georgia 209 Montgomery County
13211 13 Georgia 211 Morgan County
13213 13 Georgia 213 Murray County
13215 13 Georgia 215 Muscogee County
13217 13 Georgia 217 Newton County
13219 13 Georgia 219 Oconee County
13221 13 Georgia 221 Oglethorpe County
13223 13 Georgia 223 Paulding County
13225 13 Georgia 225 Peach County
13227 13 Georgia 227 Pickens County
13229 13 Georgia 229 Pierce County
13231 13 Georgia 231 Pike County
13233 13 Georgia 233 Polk County
13235 13 Georgia 235 Pulaski County
13237 13 Georgia 237 Putnam County
13239 13 Georgia 239 Quitman County
13241 13 Georgia 241 Rabun County
13243 13 Georgia 243 Randolph County
13245 13 Georgia 245 Richmond County
13247 13 Georgia 247 Rockdale County
13249 13 Georgia 249 Schley County
13251 13 Georgia 251 Screven County
13253 13 Georgia 253 Seminole County
13255 13 Georgia 255 Spalding County
13257 13 Georgia 257 Stephens County
13259 13 Georgia 259 Stewart County
13261 13 Georgia 261 Sumter County
13263 13 Georgia 263 Talbot County
13265 13 Georgia 265 Taliaferro County
13267 13 Georgia 267 Tattnall County
13269 13 Georgia 269 Taylor County
13271 13 Georgia 271 Telfair County
13273 13 Georgia 273 Terrell County
13275 13 Georgia 275 Thomas County
13277 13 Georgia 277 Tift County
13279 13 Georgia 279 Toombs County
13281 13 Georgia 281 Towns County
13283 13 Georgia 283 Treutlen County
13285 13 Georgia 285 Troup County
13287 13 Georgia 287 Turner County
13289 13 Georgia 289 Twiggs County
13291 13 Georgia 291 Union County
13293 13 Georgia 293 Upson County
13295 13 Georgia 295 Walker County
13297 13 Georgia 297 Walton County
13299 13 Georgia 299 Ware County
13301 13 Georgia 301 Warren County
13303 13 Georgia 303 Washington County
13305 13 Georgia 305 Wayne County
13307 13 Georgia 307 Webster County
13309 13 Georgia 309 Wheeler County
13311 13 Georgia 311 White County
13313 13 Georgia 313 Whitfield County
13315 13 Georgia 315 Wilcox County
13317 13 Georgia 317 Wilkes County
13319 13 Georgia 319 Wilkinson County
13321 13 Georgia 321 Worth County
15000 15. Hawaii
15001 15 Hawaii 001 Hawaii County
15003 15 Hawaii 003 Honolulu County
15005 15 Hawaii 005 Kalawao County
15007 15 Hawaii 007 Kauai County
15009 15 Hawaii 009 Maui County
16000 16. Idaho
16001 16 Idaho 001 Ada County
16003 16 Idaho 003 Adams County
16005 16 Idaho 005 Bannock County
16007 16 Idaho 007 Bear Lake County
16009 16 Idaho 009 Benewah County
16011 16 Idaho 011 Bingham County
16013 16 Idaho 013 Blaine County
16015 16 Idaho 015 Boise County
16017 16 Idaho 017 Bonner County
16019 16 Idaho 019 Bonneville County
16021 16 Idaho 021 Boundary County
16023 16 Idaho 023 Butte County
16025 16 Idaho 025 Camas County
16027 16 Idaho 027 Canyon County
16029 16 Idaho 029 Caribou County
16031 16 Idaho 031 Cassia County
16033 16 Idaho 033 Clark County
16035 16 Idaho 035 Clearwater County
16037 16 Idaho 037 Custer County
16039 16 Idaho 039 Elmore County
16041 16 Idaho 041 Franklin County
16043 16 Idaho 043 Fremont County
16045 16 Idaho 045 Gem County
16047 16 Idaho 047 Gooding County
16049 16 Idaho 049 Idaho County
16051 16 Idaho 051 Jefferson County
16053 16 Idaho 053 Jerome County
16055 16 Idaho 055 Kootenai County
16057 16 Idaho 057 Latah County
16059 16 Idaho 059 Lemhi County
16061 16 Idaho 061 Lewis County
16063 16 Idaho 063 Lincoln County
16065 16 Idaho 065 Madison County
16067 16 Idaho 067 Minidoka County
16069 16 Idaho 069 Nez Perce County
16071 16 Idaho 071 Oneida County
16073 16 Idaho 073 Owyhee County
16075 16 Idaho 075 Payette County
16077 16 Idaho 077 Power County
16079 16 Idaho 079 Shoshone County
16081 16 Idaho 081 Teton County
16083 16 Idaho 083 Twin Falls County
16085 16 Idaho 085 Valley County
16087 16 Idaho 087 Washington County
17000 17. Illinois
17001 17 Illinois 001 Adams County
17003 17 Illinois 003 Alexander County
17005 17 Illinois 005 Bond County
17007 17 Illinois 007 Boone County
17009 17 Illinois 009 Brown County
17011 17 Illinois 011 Bureau County
17013 17 Illinois 013 Calhoun County
17015 17 Illinois 015 Carroll County
17017 17 Illinois 017 Cass County
17019 17 Illinois 019 Champaign County
17021 17 Illinois 021 Christian County
17023 17 Illinois 023 Clark County
17025 17 Illinois 025 Clay County
17027 17 Illinois 027 Clinton County
17029 17 Illinois 029 Coles County
17031 17 Illinois 031 Cook County
17033 17 Illinois 033 Crawford County
17035 17 Illinois 035 Cumberland County
17037 17 Illinois 037 DeKalb County
17039 17 Illinois 039 De Witt County
17041 17 Illinois 041 Douglas County
17043 17 Illinois 043 DuPage County
17045 17 Illinois 045 Edgar County
17047 17 Illinois 047 Edwards County
17049 17 Illinois 049 Effingham County
17051 17 Illinois 051 Fayette County
17053 17 Illinois 053 Ford County
17055 17 Illinois 055 Franklin County
17057 17 Illinois 057 Fulton County
17059 17 Illinois 059 Gallatin County
17061 17 Illinois 061 Greene County
17063 17 Illinois 063 Grundy County
17065 17 Illinois 065 Hamilton County
17067 17 Illinois 067 Hancock County
17069 17 Illinois 069 Hardin County
17071 17 Illinois 071 Henderson County
17073 17 Illinois 073 Henry County
17075 17 Illinois 075 Iroquois County
17077 17 Illinois 077 Jackson County
17079 17 Illinois 079 Jasper County
17081 17 Illinois 081 Jefferson County
17083 17 Illinois 083 Jersey County
17085 17 Illinois 085 Jo Daviess County
17087 17 Illinois 087 Johnson County
17089 17 Illinois 089 Kane County
17091 17 Illinois 091 Kankakee County
17093 17 Illinois 093 Kendall County
17095 17 Illinois 095 Knox County
17097 17 Illinois 097 Lake County
17099 17 Illinois 099 La Salle County
17101 17 Illinois 101 Lawrence County
17103 17 Illinois 103 Lee County
17105 17 Illinois 105 Livingston County
17107 17 Illinois 107 Logan County
17109 17 Illinois 109 McDonough County
17111 17 Illinois 111 McHenry County
17113 17 Illinois 113 McLean County
17115 17 Illinois 115 Macon County
17117 17 Illinois 117 Macoupin County
17119 17 Illinois 119 Madison County
17121 17 Illinois 121 Marion County
17123 17 Illinois 123 Marshall County
17125 17 Illinois 125 Mason County
17127 17 Illinois 127 Massac County
17129 17 Illinois 129 Menard County
17131 17 Illinois 131 Mercer County
17133 17 Illinois 133 Monroe County
17135 17 Illinois 135 Montgomery County
17137 17 Illinois 137 Morgan County
17139 17 Illinois 139 Moultrie County
17141 17 Illinois 141 Ogle County
17143 17 Illinois 143 Peoria County
17145 17 Illinois 145 Perry County
17147 17 Illinois 147 Piatt County
17149 17 Illinois 149 Pike County
17151 17 Illinois 151 Pope County
17153 17 Illinois 153 Pulaski County
17155 17 Illinois 155 Putnam County
17157 17 Illinois 157 Randolph County
17159 17 Illinois 159 Richland County
17161 17 Illinois 161 Rock Island County
17163 17 Illinois 163 St. Clair County
17165 17 Illinois 165 Saline County
17167 17 Illinois 167 Sangamon County
17169 17 Illinois 169 Schuyler County
17171 17 Illinois 171 Scott County
17173 17 Illinois 173 Shelby County
17175 17 Illinois 175 Stark County
17177 17 Illinois 177 Stephenson County
17179 17 Illinois 179 Tazewell County
17181 17 Illinois 181 Union County
17183 17 Illinois 183 Vermilion County
17185 17 Illinois 185 Wabash County
17187 17 Illinois 187 Warren County
17189 17 Illinois 189 Washington County
17191 17 Illinois 191 Wayne County
17193 17 Illinois 193 White County
17195 17 Illinois 195 Whiteside County
17197 17 Illinois 197 Will County
17199 17 Illinois 199 Williamson County
17201 17 Illinois 201 Winnebago County
17203 17 Illinois 203 Woodford County
18000 18. Indiana
18001 18 Indiana 001 Adams County
18003 18 Indiana 003 Allen County
18005 18 Indiana 005 Bartholomew County
18007 18 Indiana 007 Benton County
18009 18 Indiana 009 Blackford County
18011 18 Indiana 011 Boone County
18013 18 Indiana 013 Brown County
18015 18 Indiana 015 Carroll County
18017 18 Indiana 017 Cass County
18019 18 Indiana 019 Clark County
18021 18 Indiana 021 Clay County
18023 18 Indiana 023 Clinton County
18025 18 Indiana 025 Crawford County
18027 18 Indiana 027 Daviess County
18029 18 Indiana 029 Dearborn County
18031 18 Indiana 031 Decatur County
18033 18 Indiana 033 De Kalb County
18035 18 Indiana 035 Delaware County
18037 18 Indiana 037 Dubois County
18039 18 Indiana 039 Elkhart County
18041 18 Indiana 041 Fayette County
18043 18 Indiana 043 Floyd County
18045 18 Indiana 045 Fountain County
18047 18 Indiana 047 Franklin County
18049 18 Indiana 049 Fulton County
18051 18 Indiana 051 Gibson County
18053 18 Indiana 053 Grant County
18055 18 Indiana 055 Greene County
18057 18 Indiana 057 Hamilton County
18059 18 Indiana 059 Hancock County
18061 18 Indiana 061 Harrison County
18063 18 Indiana 063 Hendricks County
18065 18 Indiana 065 Henry County
18067 18 Indiana 067 Howard County
18069 18 Indiana 069 Huntington County
18071 18 Indiana 071 Jackson County
18073 18 Indiana 073 Jasper County
18075 18 Indiana 075 Jay County
18077 18 Indiana 077 Jefferson County
18079 18 Indiana 079 Jennings County
18081 18 Indiana 081 Johnson County
18083 18 Indiana 083 Knox County
18085 18 Indiana 085 Kosciusko County
18087 18 Indiana 087 Lagrange County
18089 18 Indiana 089 Lake County
18091 18 Indiana 091 La Porte County
18093 18 Indiana 093 Lawrence County
18095 18 Indiana 095 Madison County
18097 18 Indiana 097 Marion County
18099 18 Indiana 099 Marshall County
18101 18 Indiana 101 Martin County
